Help
This page shows asphalt mix manufacturers that have created EPDs for their mixes.
Company | Plant | Mix | Plant Type | Location | EPD |
A & S Construction | GENCOR 2 | 22113.01 | Portable | 5267 CO-71, Ordway, CO 81063-9603, USA | 190.770.4052 v3 |
A & S Construction | GENCOR 2 | 22113.01 | Portable | 5267 CO-71, Ordway, CO 81063-9603, USA | 190.770.4052 v3 |
A & S Construction | GENCOR 2 | 22113.02 | Portable | 5267 CO-71, Ordway, CO 81063-9603, USA | 190.770.4054 v2 |
A & S Construction | GENCOR 2 | 22113.02 | Portable | 5267 CO-71, Ordway, CO 81063-9603, USA | 190.770.4054 v2 |
A & S Construction | Lamar Asphalt Plant | Eads ST 50 | Stationary |
200 Speculator Avenue Lamar, CO |
190.628.2093 v8 |